- Home
- ยป
- Our Products
- »
- EOT Crane
EOT Crane
5 Ton Double Girder EOT Crane
Product Brochure
| Capacity | 5 Ton |
| Type | Double Girder |
| Girder Type | Double |
| Brand | Gajjar |
| Material | Mild Steel |
| Span | 15 m |
| Model Name/Number | SWL |
| Max Travel Speed | 3 m/min |
| Max Height | 30 Feet |
5 Ton Overhead Traveling Type EOT Crane
Product Brochure
| Maximum Lifting Capacity | 5 Ton |
| Load Capacity | 5-10 ton |
| Girder Type | Double |
| Usage/Application | Industrial |
| Product Type | Double Girder |
| Power Source | Electric |
| Hoist Travelling Speed | 5-10 m/min |
| Travel Speed | 10-15 m/min |
| Brand | Gajjar |
| Crane Type | EOT Crane |
| Duty Class | Second Duty |
| Span | 20 Feet |
Industrial EOT Crane
Product Brochure
| Brand | Gajjar |
| Maximum Lifting Capacity | 10 Ton |
| Boom Length | 10 Meter |
| Girder Type | Double |
| Max Height | 10 Meter |
| Travel Speed | 10-15 m/min |
| Crane Type | Single Beam |
| Span | 20-30 m |
| Duty Class | M5 |
| Usage/Application | Industrial |
| Power Source | Electric |
| Max Travel Speed | 3 to 4 MPM |
| Lifting Speed | 2 to 3 MPM |
| Product Type | Double Girder |
| Country of Origin | Made in India |
Gajjar EOT Crane
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Lifting Capacity | 20 ton |
| Product Type | Double Girder |
| Usage/Application | Material Handling |
| Girder Type | Double |
| Type | Double Girder |
| Load Capacity | 20 ton |
| Power Source | Electric |
| Travel Speed | 10-15 m/min |
| Model Name/Number | GAJJAR SWL 20 TON |
| Brand | Gajjar |
| Lifting Speed | 2 to 3 MPM |
| Corrosion Resistance | Yes |
| Crane Type | DOUBLE |
| Material | Mild Steel |
| Duty Class | M5 |
| Span | 20-40 feet, 10 m |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 30
- Delivery Time: 30 Days
- Packaging Details: Yes
Double Girder EOT Crane
Product Brochure
| Maximum Lifting Capacity | 30-40 ton |
| Girder Type | Double |
| Brand | Gajjar |
| Span | 15m |
| Power Source | Electric |
| Model Name/Number | SWL |
| Lifting Speed | 2 to 3 MPM |
| Crane Type | EOT |
| Finishing | Paint Coted |
| Frequency | 50 Hz |
| Material | MS |
| Max Load Capacity | 5 Ton |
10 Ton I-Beam Type EOT Crane
Product Brochure
| Load Capacity | 10 Ton |
| Span Length | 20 Meter |
| Girder Type | Single |
| Brand | Gajjar |
| Travel Speed | 5-10 m/min |
| Power Source | Electric |
| Maximum Lifting Capacity | 10 Ton |
| Span | 20 m |
| Lifting Speed | 2 to 3 MPM |
| Crane Type | SINGLE |
| Beam | I Beam/Single Beam |
| Country of Origin | Made in India |
Single Girder EOT Cranes
Minimum Order Quantity: 1 Piece
Product Brochure
| Load Capacity | 5 Ton |
| Span Length | 15 Meter |
| Girder Type | Single |
| Lifting Height | 6 Meter |
| Brand | Gajjar |
| Span | 10 m |
| Type | Single Girder |
| Max Load Capacity | 5 Ton |
| Travel Speed | 3 m/min |
| Model Name/Number | GAJJAR SWL 5 TON |
| Lifting Speed | 3 |
| Power Source | Electric |
| Corrosion Resistance | Yes |
| Crane Type | EOT Crane |
| Material | Mild Steel |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 30
- Delivery Time: 30 Days
- Packaging Details: Yes
10 Ton Double Girder EOT Crane
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Lifting Capacity | 10 Ton |
| Girder Type | Double |
| Usage/Application | Industrial |
| Travel Speed | 0-5 m/min |
| Max Height | >100 feet |
| Span | 1-10 m |
| Load Capacity | 10 Ton |
| Power Source | Electric |
| Hoist Travelling Speed | 10-15 m/min |
| I Deal In | New and Second Hand |
| Model Name/Number | Gajjar SWL 10 Ton |
| Brand | Gajjar |
| Lifting Speed | 3 |
| Corrosion Resistance | Yes |
| Frequency | 50 Hz |
| Material | Mild Steel |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 50
Double Beam EOT Crane
Product Brochure
| Maximum Lifting Capacity | 25 Ton |
| Girder Type | Double |
| Brand | Gajjar |
| Travel Speed | 10-15 m/min |
| Lifting Speed | 3 MPM |
| Crane Type | Double Beam |
| Span | 20 m |
| Country of Origin | Made in India |
Gajjar Single Girder EOT Cranes
Product Brochure
| Maximum Lifting Capacity | 10 Ton |
| Girder Type | Single |
| Boom Length | 20 Meter |
| Crane Type | Single Beam |
| Travel Speed | 5-10 m/min |
| Lifting Speed | 2 to 3 MPM |
| Power Source | Electric |
| Brand | Gajjar |
| Max Height | 15 Meter |
| Beam | SINGLE |
| Span | 20-30 m |
| Country of Origin | Made in India |
25 Ton Double Girder EOT Crane
Product Brochure
| Maximum Lifting Capacity | 25 Ton |
| Girder Type | Double |
| Brand | Gajjar |
| Travel Speed | 10-15 m/min |
| Power Source | Electric |
| Model Name/Number | SWL |
| Lifting Speed | 2 to 3 MPM |
| Crane Type | DOUBLE |
| Frequency | 50 Hz |
| Usage/Application | Industrial |
| Material | MS |
| Span | 20-30 m |
Overhead Traveling Cranes
Minimum Order Quantity: 1 Piece
Product Brochure
| Crane Type | Double Girder Overhead |
| Load Capacity | 40 Ton |
| Usage/Application | Industrial |
| Power Source | Electric |
| Lifting Height | 6 Meter |
| Span Length | 12 Meter |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 20
Gajjar Eot Crane
Product Brochure
| Maximum Lifting Capacity | 30-40 ton |
| Load Capacity | 10-20 ton |
| Usage/Application | Industrial |
| Product Type | Double Girder |
| Girder Type | Double |
| Brand | Gajjar |
| Power Source | Electric |
| Travel Speed | 10-15 m/min |
| Crane Type | Double |
| Duty Class | m5 |
| Span | 20-30 m |
Product Details:
| Girder Type | Double |
| Brand | Gajjar |
| Usage/Application | Industrial |
| Model Name/Number | SWL |
| Power Source | Electric |
| Travel Speed | 0-5 m/min |
| Load Capacity | 10 Ton |
| Span | 1-10 m |
| Max Height | 60 Feet |
| Hoist Travelling Speed | 10-15 m/min |
| Material | Mild Steel |
| Frequency | 50 Hz |
Being a leading firm in this industry, we are deeply engaged in offering a high-quality range of 10 Ton Double Girder EOT Crane.
7.5 Ton Single Beam EOT Crane
Product Brochure
| Girder Type | Single |
| Brand | Gajjar |
| Travel Speed | 5-10 m/min |
| Span | 10 m |
| Max Load Capacity | 7.5 Ton |
| Power Source | Electric |
| Crane Type | EOT |
| Material | MS |
10 Ton Single Girder EOT Crane
Product Brochure
| Girder Type | Single |
| Brand | Gajjar |
| Travel Speed | 5-10 m/min |
| Span | 1-10 m |
| Max Load Capacity | 10 Ton |
| Model Name/Number | SWL |
| Crane Type | EOT |
| Material | Mild Steel |
10-Ton Single Girder EOT Crane - Precision Lifting for Medium-Scale Operations
Enhance your material handling capabilities with our specialized 10-Ton Single Girder EOT Crane, meticulously engineered for efficiency and precision. Ideal for medium-scale industrial applications, this crane offers a perfect balance of strength and adaptability.
Key Features:
-
Optimized Load Capacity: Specifically designed for a 10-ton load capacity, this Single Girder EOT Crane is tailored to handle medium-scale lifting requirements with ease and precision.
-
Space-Efficient Design: The single girder configuration ensures a space-efficient design, making it an excellent choice for facilities with limited vertical space. Maximize your workspace without compromising on lifting power.
-
Advanced Hoist System: Equipped with a state-of-the-art hoist system, the crane provides accurate and controlled lifting, lowering, and horizontal movements. This ensures efficient material handling without sacrificing precision.
-
Comprehensive Safety Measures: Safety is paramount. The crane comes with a range of safety features, including overload protection and emergency stop functionality, ensuring a secure working environment for both operators and materials.
-
Durable Construction: Crafted from high-quality materials and subjected to rigorous testing, the crane boasts a robust construction that withstands the demands of medium-scale industrial operations. Count on longevity and reliable performance.
-
Customization Options: Tailor the crane to your specific needs with customization options. Whether adjusting the span, hoist speed, or incorporating specific features, we offer flexibility to meet the unique requirements of your application.
-
Easy Installation and Maintenance: Engineered for easy installation, our 10-Ton Single Girder EOT Crane minimizes downtime during setup. Routine maintenance is simplified, ensuring optimal and uninterrupted operations throughout its service life.
Applications:
- Medium-Scale Manufacturing Plants
- Workshop Facilities
- Warehouses with Moderate Lifting Requirements
- Automotive Service Centers
- Production Lines
Why Choose Our 10-Ton Single Girder EOT Crane:
-
Medium-Scale Efficiency: Specifically designed for optimal performance in medium-scale industrial settings.
-
Space Optimization: Single girder design for efficient use of vertical space.
-
Precision and Control: Advanced hoist system for accurate and controlled material handling.
-
Safety Assurance: Comprehensive safety features ensure a secure working environment.
Elevate your lifting efficiency. Optimize your workspace. Choose our 10-Ton Single Girder EOT Crane for reliable and precise material handling. Contact us today to discuss how this crane can enhance your operations.
15 Ton Double Girder EOT Crane
Product Brochure
| Girder Type | Double |
| Brand | Gajjar |
| Travel Speed | 5-10 m/min |
| Span | 10 m |
| Power Source | Electric |
| Max Load Capacity | 15 ton |
| Model Name/Number | SWL |
| Finishing | Paint Coated |
| Material | MS |
5 Ton Single Girder EOT Crane
Product Brochure
| Maximum Lifting Capacity | 5-10 ton |
| Girder Type | Single |
| Brand | Gajjar |
| Crane Type | EOT |
| Lifting Speed | 2 to 3 MPM |
| Max Load Capacity | 5 Ton |
| Travel Speed | 0-5 m/min |
| Span | 10-20 m |
| Power Source | Electric |
| Material | MS |
| Usage/Application | Industrial |
| Voltage | 380-415 Volt |
| Frequency | 50 Hz |
15 Ton Double Girder EOT Crane
Product Brochure
| Girder Type | Double |
| Brand | Gajjar |
| Span | 10 m |
| Max Load Capacity | 15 ton |
| Model Name/Number | SWL |
| Crane Type | EOT |
| Material | Mild Steel |