Product Details:
Boom Length | 20 Meter |
Brand | Gajjar |
Max Height | 15 Meter |
Crane Type | EOT Crane |
Max Travel Speed | 12 TO 15 MPM |
Swing Speed | 3 MPM |
Travel Speed | 10 to 12 MPM |
Maximum Lifting Capacity | >25 ton |
Product Details:
Brand | GAJJAR |
Boom Length | UPTO 30 METER |
Crane Type | EOT Crane |
Max Height | UPTO 20 METER |
Max Travel Speed | 12 TO 15 MPM |
Maximum Lifting Capacity | >25 ton |
Type Of Boom | PLATE FABRICATED GIRDER TYPE |
Power Source | Electric |
Environment | Indoor |
Color | Yellow |
Automation | Required |
Product Details:
Product Type | Crane |
Load Capacity | 5-10 ton |
Span | 20-30 m |
Duty Class | M5 |
Power Source | Electric |
Usage/Application | Industrial |
Brand | Gajjar |
Country of Origin | Made in India |
Capacity | 25 Ton |
Product Details:
Load Capacity | 10-20 ton |
Brand | Gajjar |
Duty Class | M5 |
Usage/Application | Industrial |
Power Source | Electric |
Product Type | Double Girder |
Span | 20-40 feet |
Hoist Travelling Speed | 5-10 m/min |
Material | Mild Steel |
Height | 15 METER |
Lifting Speed | 2 TO 3 MPM |
Voltage | 415 V |
Lift | 15 METER |
Country of Origin | Made in India |
Product Details:
Product Type | EOT |
Load Capacity | 30-40 ton |
Usage/Application | INDOOR |
Span | 20-30 m |
Brand | Gajjar |
Duty Class | M5 |
Power Source | Electric |
Hoist Travelling Speed | 20-25 m/min, 0-5 m/min |
4/5
Reviewed by 1 User
Most Relevant Reviews